NPC-MD320K-V
NPC 32-inch Curved Gaming Monitor, FHD 1920x1080 1500R Curved Monitor, VA Panel, up to 165Hz, 1ms, HDMI DisplayPort, Tilt Adjustable, Eye Care,MD320K-V

| Monitor | MD320K-V | What's in the box? | ||
| Diagonal Viewing Size | 80.01cm (31.5 inch) | Components | ||
| Horizontal | 698.4mm | • Monitor with stand | ||
| Vertical | 392.85mm | • Adaptor | ||
| Maximum Preset Resolution | 1920 x 1080 at 165 Hz | |||
| Aspect Ratio | 16:9 | Cables | ||
| Pixel Pitch | 0.36375×0.36375 mm | • 1 x HDMI cable | ||
| Pixel Per Inch (PPI) | 69PPI | |||
| Brightness | 250 cd/m² (typical) | |||
| Color Support | Color depth: 16.7 Million | Documentation | ||
| Contrast Ratio | 4000:1 (typical) | • User manual | ||
| Viewing Angle | 178°/178° | |||
| Response Time | 1 ms | |||
| Panel Type | VA | |||
| Display Screen Coating | Matte | |||
| Backlight Technology | LED | |||
| Low Blue Light solution with | Yes (ComfortView) | |||
| Flicker-free screen | Yes | |||
| Connectivity | ||||
| Connectors | 1 x VGA | |||
| 1 x HDMI | ||||
| Design Features | ||||
| Adjustability | Tilt (-5° to 15°) | |||
| Flat Panel Mount Interface | VESA support 100*100mm | |||
| Environmental Parameters | ||||
| Min Operating Temperature | 0°C | |||
| Max Operating Temperature | 40°C | |||
| Humidity Range Operating | 20%-80% (non-condensing) | |||
| Power | ||||
| AC input voltage/frequency/current | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.5 A typical) | |||
| Power Consumption (Operational) | 0.5 W (Off Mode) 0.5 W (Standby Mode) 25.0W (On Mode) 60.0 W (Max) | |||
| Power Consumption Stand by/Sleep | Less than 0.5W | |||
| Dimensions (withstand ) | ||||
| Height | 499.9 mm (19.68 inches) | |||
| Width | 711.3 mm (28 inches) | |||
| Depth | 187.2mm (7.37 inches) | |||
| Weight | ||||
| Weight (with packaging) | 5.1 KGS | |||
| Carton size | 784×134×496mm | |||
Copyright © 2001-2021 Guangzhou Xianyou Intelligent Technology Co., Ltd All Rights Reserved.
NPC No.32 Xixiu Road, Xiuquan Street, Huadu District, Guangzhou, China