









The NETFLIX Prime video YouTube LG webOS TV PIuS HDR compatibility of the NPC UHD Smart TV LG webOS TV
OS:LG webOS TV
Chasis:RTD2874
Digital TV or ATV:Digital TV
Display Technology :QLED D-LED
Back Light Unit:D-LED
Resolution:3840*2160
Panel Brightness (cd/m2):200-300
Contrast Ratio:1200:1(typ.)
Color gamut:85%NTSC(typ.)
Viewing Angle (H/V):178°/178°(typ.)
Life Time:>20,000hrs (min)
Color:1.07B (8bit+FRC)
Color Temperature:Cool/Normal/Warm
Aspect Ratio:16:9/4:3/Origina/ Vertical Zoom/4-way Zoom
Picture Mode:Eco/Standard/Vivid/Cinema/Game/Sport
Energy Saving:OFF/MINI/MEDIUM/MAX /SCREEN OFF
Eye Comfort Mode:YES
HDMI UHD Deep Color:4K@60Hz
Noise Reduction:Medium/ High/Low/ Auto/ off
Sound out:Internal speaker/ HDMI ARC /Optical/Bluetooth
Internal Speakers type:Normal speakers
Internal Speaker Powers :2*10W
Sound mode:Cinema/Music/Standard/Clear/Game/Sport
TV Installation Type:Stand / Wall-mounted
Digital Sound out:PCM/DOLBY Digital PLUS/ HEAAC
Auto voice control:Yes
Surround:Yes
Operating System :LG webOS TV 2.0
CPU:A75*2+A55*2
GPU:IMG BXE4(700MHz)
Coprocessor:4 core
DDR/Flash:DDR 1.5GB / eMMC 8GB
DTV:DVB-T/C/T2/S/S2/ISDB-T/ATSC
Apps:Netflix,YouTube,Prime video,Densiy+,AIRPLAY, APPLE HOMEKIT, Browser,LG Store, Media, etc.

| Chasis | RTD2874F |
| ATV | PAL/SECAM/NTSC |
| DTV | DVB/ISDB-T/ATSC/DTMB(OPTION) |
| OSD Language | English, Spanish, French, Portuguese etc. |
| Display Technology | Q-LED |
| Resolution | 3840*2160 |
| Power Supply | AC100-240V~ 50/60HZ |
| Power Consumption-TV on | ≤220W |
| Power Consumption-Standby | ≤0.5W |
| Certification | CB/CE/ROHS |
| VESA(mm) | 600*200 |
| Unpackaged With Base Stand (mm) | 1890*380*1168mm |
| Unpackaged Without Base Stand | 1890*110*1100mm |
| Packaged Dimension (L*H*W) | TBD |
| Net Weight (Kg) | TBD |
| Gross Weight (Kg) | TBD |
| 40HQ Loading Quantity (Set.) | 170 |
| ACCESSORIES | User Guide, Base Stand,Remote control,Battery |
| BackLight Type. | Q-LED |
| Resolution | 3840*2160 |
| Panel Brightness (cd/m2) | 300-350 |
| Contrast Ratio | 3000:1(typ.) |
| Response Time | 8ms(typ.) |
| Uniformity | >60%(typ.) |
| Color gamut | 85%NTSC(typ.) |
| Viewing Angle (H/V) | 178°/178°(typ.) |
| Life Time | >20,000hrs (min) |
| Color | 1.07B (8bit+FRC) |
| Color Temperature | Cool/Normal/Warm |
| Aspect Ratio | 16:9/4:3/Origina/ Vertical Zoom/4-way Zoom |
| Picture Mode | Eco/Standard/Vivid/Cinema/Game/Sport |
| Energy Saving | OFF/MINI/MEDIUM/MAX /SCREEN OFF |
| SCREEN SAVER | YES |
| HDMI UHD Deep Color | 4K@60Hz |
| Image Processing Technology | HDR / HLG |
| Noise Reduction | Medium/ High/Low/ Auto/ off |
| Sound out | Internal speaker/ HDMI ARC /Optical/Bluetooth |
| Internal Speakers type | Normal speakers |
| Internal Speaker Powers | 2*10W |
| Sound mode | Cinema/Music/Standard/Clear/Sport |
| TV Installation Type | Stand / Wall-mounted |
| Digital Sound out | PCM/DOLBY Digital PLUS/ HEAAC |
| Auto voice control | Yes |
| Surround | Yes |
| Operating System | LG webOS TV 3.0 |
| CPU | A73*4 |
| GPU | IMG CXM 750MHz |
| Coprocessor | 4 core |
| DDR/Flash | DDR 1.5GB / eMMC 8GB |
| DTV | DVB-T/C/T2/S/S2/ISDB-T/ATSC |
| Audio | MPEG1 layer 1/2,MPEG 2 layer 2, Dolby digital, Dolby digital plus. |
| Color System | PAL/SECAM |
| Media Format | MPEG-4, H.264, H.265,VP9,Doiby digital,Dolby digital plus,Dolby MS11, Dolby MS12, MPEG1/2,VC-1,XVID |
| Air mouse RC | Yes(With magic RCU) |
| Voice Control | Yes(With magic RCU) |
| Bluetooth | YES |
| Multi-screen | YES |
| WiFi | IEEE 802.11 b/g/n/AC 2.4G/5G |
| Apps | Netflix,YouTube,Prime video,Densiy+,AIRPLAY, APPLE HOMEKIT, Browser,LG Store, Media, etc. |
| Browser | Native browser |
| Favourite Programs | Yes |
| Programs Searching | Yes |
| Sleep Timer | off/10/20/30/60/90/120/180/240min |
| Software upgrading | USB / OTA |
| HDMI | 3 |
| USB | 2 |
| AV in | 1*RCA |
| Earphone | 1 |
| RF | 2(for DVB-S2) |
| SPDIF | OPTICAL*1 |
| CI | Yes (ONLY EU/CIS MARKET) |
Copyright © 2001-2026 Guangzhou Xianyou Intelligent Technology Co., Ltd All Rights Reserved.
NPC No.32 Xixiu Road, Xiuquan Street, Huadu District, Guangzhou, China
Please choose from the following service options: