

















The NETFLIX Prime video YouTube Samsung AI HDR compatibility of the NPC UHD Smart TV Samsung Tizen Os

| SOC | NT72690 |
| ATV | PAL/SECAM |
| DTV | DVB |
| OSD Language | English, Spanish, French, Portuguese etc. |
| Hotel Mode | Control Mode |
| Display Technology | QLED |
| Resolution | 3840*2160 |
| Power Supply | AC100-240V~ 50/60HZ |
| Power Consumption-TV on | ≤75W |
| Power Consumption-Standby | ≤0.5W |
| Certification | CB/CE/ROHS |
| VESA(mm) | 300*150 |
| Unpackaged With Base Stand (mm) | 1111*258*725mm |
| Unpackaged Without Base Stand | 1111*94*666mm |
| Packaged Dimension (L*H*W) | 1196*156*755mm |
| Net Weight (Kg) | 8.6 |
| Gross Weight (Kg) | 13.2 |
| 40HQ Loading Quantity (Set.) | 449 |
| ACCESSORIES | User Guide, Base Stand,Remote control,Battery |
| BackLight Type. | QLED |
| Resolution | 3840*2160 |
| Panel Brightness (cd/m2) | 200-250 |
| Contrast Ratio | 3000:1(typ.) |
| Response Time | 8ms(typ.) |
| Uniformity | >60%(typ.) |
| Color gamut | 85%NTSC(typ.) |
| Viewing Angle (H/V) | 178°/178°(typ.) |
| Life Time | >20,000hrs (min) |
| Color | 1.07B (8bit+FRC) |
| Color Temperature | Cool/Normal/Warm |
| Aspect Ratio | 16:9/Standard / Custom |
| Picture Mode | Dynamic/Standard/Movie |
| Game mode | Yes |
| Contrast Enhancer | yes |
| Eye Comfort Mode | YES |
| Adaptive picture | YES |
| Image Processing Technology | HDR 10 / HLG |
| Noise Reduction | Auto/ off |
| Sound out | Internal speaker/ HDMI ARC /CAOXIAL/Bluetooth |
| Internal Speakers type | Box speakers |
| Internal Speaker Powers | 2*10W |
| Sound mode | Standard / Optimised / Amplify |
| Sound Processing Technology | Adaptive sound |
| Digital Sound out | PCM/Auto /Pass-through |
| Auto Volume | Yes |
| HDMI-eARC Mode | Yes |
| Operating System | TizenOS 8.0 |
| CPU | 4xCortex-A53 |
| GPU | Mali-G52 2EE MC1 |
| Coprocessor | 4 core |
| DDR/Flash | DDR 1.5GB / eMMC 8GB |
| DTV | DVB-T/C/T2/S/S2 |
| Audio | MPEG1 layer 1/2,MPEG 2 layer 2, Dolby digital, Dolby digital plus. |
| Color System | PAL/SECAM |
| Media Format | MPEG-4, H.264, H.265,VP9,Doiby digital,Dolby digital plus,Dolby MS11, Dolby MS12, MPEG1/2,VC-1,XVID |
| Voice Control | Yes(With BT RCU) |
| Bluetooth | YES |
| Multi-screen | YES |
| WiFi | IEEE 802.11 b/g/n/AC 2.4G/5G |
| Featured Features | Samsung TV Plus, Samsung Gaming Hub ,Smartthings. |
| Apps | Netflix,YouTube,Prime video,Densiy+,AIRPLAY, APPLE HOMEKIT, Browser,APP Store, Media, etc. |
| Browser | Native browser |
| Favourite Programs | Yes |
| Programs Searching | Yes |
| Sleep Timer | off/10/20/30/60/90/120/180/240min |
| Software upgrading | USB / OTA |
| HDMI | 3 |
| USB | 2 |
| AV in | 1*RCA |
| RF | 2(for DVB-S2) |
| SPDIF | OPTICAL*1 |
| CI Plus | Yes (ONLY EU/CIS MARKET) |
Copyright © 2001-2026 Guangzhou Xianyou Intelligent Technology Co., Ltd All Rights Reserved.
NPC No.32 Xixiu Road, Xiuquan Street, Huadu District, Guangzhou, China
Please choose from the following service options: