











100-Inch 4K Ultra HD Smart TV – Transform Your Space into a Home Theater
– All-in-One Smart Entertainment: Powered by Samsung Tizen OS with instant access to Netflix, YouTube, Samsung TV Plus (hundreds of free channels), and integrated IoT hub for seamless smart home control.
– Console-Free Gaming: Samsung Gaming Hub delivers thousands of games from Xbox and top streaming services. 120Hz refresh rate ensures smooth, responsive gameplay without needing a console.
– Stunning 4K Visuals: 4K Ultra HD resolution (3840×2160) with immersive sound delivers exceptional picture clarity and audio quality for movies, sports, and gaming.
– Personalized for Every User: Individual user profiles provide tailored content recommendations, ensuring each family member gets personalized suggestions without mix-ups.
The NPC 100-inch smart TV delivers an immersive home cinema experience with stunning 4K Ultra HD resolution (3840×2160) on a QLED display. Powered by Samsung Tizen OS, it offers seamless access to Netflix, YouTube, Prime Video, and Samsung TV Plus with hundreds of free channels, plus console-free gaming via Samsung Gaming Hub with 120Hz refresh rate for smooth gameplay. The built-in IoT hub connects SmartThings compatible devices for complete smart home control, while personalized user profiles ensure tailored content recommendations for every family member. With 20W audio output, multiple connectivity options including HDMI ARC and optical, and support for Airplay and Apple HomeKit, this 100-inch smart TV transforms any space into an entertainment powerhouse.

FAQ
Q1: What viewing distance do I need for a 100-inch TV?
A: The ideal viewing distance is 8-12 feet (2.4-3.7 meters). This ensures comfortable viewing and a truly immersive, cinema-like experience. Measure your seating distance before purchase to confirm the size fits your space.
Q2: Does a 100-inch Smart TV consume a lot of electricity?
A: Modern 100-inch smart TVs are designed with energy efficiency in mind. While they do consume more power than smaller models due to screen size, LED and advanced display technologies significantly reduce energy usage compared to older large-screen TVs. Most models include eco-modes and auto-brightness features to optimize power consumption based on your viewing habits.
Q3: Is a 100-inch Smart TV worth the investment?
A: While it’s a premium purchase compared to smaller sizes, the value is substantial for home theater enthusiasts, large gatherings, immersive gaming, or business presentations. NPC offers competitive pricing and flexible options to fit various budgets, making large-screen entertainment more accessible.
Q4: What resolution is best for a 100-inch Smart TV?
A: 4K UHD (3840×2160) is the minimum recommended resolution for clear picture quality at this size. Modern upscaling technology ensures even HD content looks good, but native 4K content from streaming services, gaming, or Blu-ray delivers the best viewing experience.
| Model Name | XU100TZ900G | |
| OS | SAMSUNG TizenOS TV | |
| Chasis | NT72690 | |
| Digital TV or ATV | Digital TV | |
| Display Technology | QLED | |
| Resolution | 3840*2160 | |
| Picture | ||
| Back Light Unit | D-LED | |
| Resolution | 3840*2160 | |
| Panel Brightness (cd/m2) | 400-500 | |
| Contrast Ratio | 3000:1(typ.) | |
| Response Time | 8ms(typ.) | |
| Uniformity | >65%(typ.) | |
| Color gamut | 85%NTSC(typ.) | |
| Viewing Angle (H/V) | 178°/178°(typ.) | |
| Life Time | >20,000hrs (min) | |
| Color | 1.07B (8bit+FRC) | |
| Color Temperature | Cool/Normal/Warm1/Warm2 | |
| Aspect Ratio | 16:9/Standard / Custom | |
| Picture Mode | Dynamic/Standard/Movie | |
| Energy Saving | yes | |
| Noise Reduction | Medium/ High/Low/ Auto/ off | |
| SOUND | ||
| Sound out | Internal speaker/ HDMI ARC /Optical/Bluetooth | |
| Internal Speakers type | BOX speakers | |
| Internal Speaker Powers | 2*10W | |
| Sound mode | Standard / Optimised / Amplify | |
| TV Installation Type | Stand / Wall-mounted | |
| Digital Sound out | PCM/DOLBY Digital PLUS/ HEAAC | |
| Auto voice control | Yes | |
| Surround | Yes | |
| HW INFO. | ||
| Operating System | SAMSUNG TizenOS | |
| CPU | ARM CA53 Quad-core | |
| GPU | Mali-G52-2EE MC1 | |
| Coprocessor | 4 core | |
| DDR/Flash | DDR 1.5GB / eMMC 8GB | |
| DTV | DVB-T/C/T2/S/S2/ISDB-T/ATSC | |
| Audio | MPEG1 layer 1/2,MPEG 2 layer 2, Dolby digital, Dolby digital plus. | |
| Image Processing Technology | HDR / HLG | |
| Color System | PAL/SECAM | |
| Media Format | MPEG-4, H.264, H.265,VP9,Doiby digital,Dolby digital plus,Dolby MS11, Dolby MS12, MPEG1/2,VC-1,XVID | |
| Voice Control | OPTION (With BT RCU) | |
| Bluetooth | YES | |
| SAMSUNG TV PLUS | YES | |
| SAMSUNG GAMING HUB | YES | |
| Multi-screen | YES | |
| WiFi | IEEE 802.11 b/g/n/AC 2.4G/5G | |
| Software features | ||
| ATV | PAL/SECAM/NTSC | |
| DTV | DVB/ISDB-T/ATSC/DTMB(OPTION) | |
| OSD | English, Spanish, French, Portuguese etc. | |
| Apps | Netflix,YouTube,Prime video,Densiy+,AIRPLAY, APPLE HOMEKIT, Browser,SAMSUNG Store, Media, etc. | |
| Browser | Native browser | |
| Favourite Programs | Yes | |
| Programs Searching | Yes | |
| Recording | Yes | |
| Sleep Timer | off/10/20/30/60/90/120/180/240min | |
| Software upgrading | USB / OTA | |
| TERMINALS | ||
| HDMI | 3 | |
| USB | 2 | |
| AV in | 1*RCA | |
| Earphone | N/A | |
| PC Audio | N/A | |
| RF | 2(for DVB-S2) | |
| Component(Y/Pb/Pr) | N/A | |
| VGA | N/A | |
| SPDIF | OPTICAL*1 | |
| SCART | N/A | |
| CI | Yes (ONLY EU/CIS MARKET) | |
| BASIC Info. | ||
| Power Supply | AC100-240V~ 50/60HZ | |
| Power Consumption-TV on | ≤500W | |
| Power Consumption-Standby | ≤0.5W | |
| Unpackaged With Base Stand (mm) | 2228*390*1322mm | |
| Unpackaged Without Base Stand | 2228*88*1271mm | |
| Packaged Dimension (L*H*W) | – | |
Copyright © 2001-2021 Guangzhou Xianyou Intelligent Technology Co., Ltd All Rights Reserved.
NPC No.32 Xixiu Road, Xiuquan Street, Huadu District, Guangzhou, China
Please choose from the following service options: