











NPC T16 Max Laptop
Product Housing:Engineering Plastic
Product dimensions:356.3*243.7*19.0MM
Screen Size:16″ 16:10
Resolution:FHD(1920*1200)IPS
Battery:Lithium-ion polymer battery,11.4V/55Wh
endurance time:6-8 Hours
CPU:Intel® Core™ i7-1255U Processor 12M Cache, up to 4.70 GHz,10 Cores/12 Threads.
GPU:Intel® Iris® Xe Graphics eligible
RAM:DDR4 Sodimm*2 ,16GB 3200MHz
SSD:M.2 2280 512GB
Camera:2.0MP
Interface Configuration:USB3.2 Gen1 ×2,USB2.0×1,HDMI×1 Type-A,Type-C×1,RJ45×1.
Wifi:802.11ac(WiFi5), Supports dual frequency bands of 2.4GHz (150Mbps) and 5GHz (433Mbps).
Bluetooth Version: Integrated Bluetooth 4.2 module
Keyboard:Backlit keyboard
Speaker:Built-in 4Ω/2W speaker*2
Operating system :windows 11
| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Laptop | ||||
| Dimensions | 356.3*243.7*19.0MM | |||||
| Housing | A、B、C、D plastic | |||||
| LCD | Screen Size | 16.0" 16:10 | ||||
| Screen Resolution | 1920*1200 FHD IPS | |||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 11.4V/55Wh | |||||
| Endurance | 6-8 Hours | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Alder Lake-U | ||||
| Model | i7-1255U | |||||
| GPU | Type | Alder Lake: Intel®Xe Graphics | ||||
| RAM | Sodimm DDR | DDR4 Sodimm*2Slot,16GB | ||||
| SSD | M.2 | PCIE SSD*1Slot,512GB | ||||
| Camera | Front | 2.0 MP | ||||
| Speaker | Size | Built-in 4Ω/2W speaker*2 | ||||
| microphone | Yes | Digital MIC*2 | ||||
| Fingerprint | Yes | SPI interface, Fingerprint On TouchPad(optional) | ||||
| Hall Power | Yes | Support | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | WiFi5 802.11 ac | ||||
| Ethernet Network | RJ45 Network | RJ45 Supportive,1000Mbps | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory card socket | External memory | TF card | ||||
| USB interface | Data transfer supportive | USB3.2 Gen1 ×2,USB2.0×1 | ||||
| Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
| DC connector | Power | ∮ 3.5mm power connector | ||||
| HDMI interface | Video output | HDMI×1 Type-A | ||||
| Type-c interface | USB output | Full Type - C*1 | ||||
| Keyboard | Input device | Backlit keyboard(optional) | ||||
| Mouse | Input device | USB、BT Expuntable Wired / Wireless Supportive | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | DC∮3.5mm 65W/19V/3.42A | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Windows11 | ||||
| office | yes | |||||
| Product feature: | ||||||
| Type | Details | Descriptions | ||||
| Support | Modern standby | |||||
Copyright © 2001-2021 Guangzhou Xianyou Intelligent Technology Co., Ltd All Rights Reserved.
NPC No.32 Xixiu Road, Xiuquan Street, Huadu District, Guangzhou, China
Please choose from the following service options: