













NPC N14s Laptop
Product Housing:Engineering Plastic
Product dimensions:323.5*219.3*18.9MM
Screen Size:14.1″ 16:9
Resolution:FHD(1920*1080)IPS
Battery:Lithium-ion polymer battery,11.4V/55Wh
endurance time:6-8 Hours
CPU:AMD Ryzen™ 5 5500U, 6Cores/12Threads;2.1Ghz-4.0Ghz
GPU:AMD Radeon™ Graphics
RAM:DDR4 Sodimm*2 ,16GB 3200MHz
SSD:M.2 2280 512GB
Camera:2.0MP
Interface Configuration:USB3.2 Gen1 ×1,USB2.0×1,HDMI×1 Type-A,Type-C×2,RJ45×1.
Wifi:802.11ac(WiFi5), Supports dual frequency bands of 2.4GHz (150Mbps) and 5GHz (433Mbps).
Bluetooth Version: Integrated Bluetooth 4.2 module
Keyboard:Backlit keyboard
Speaker:Built-in 4Ω/1.5W speaker x2 + 6Ω/0.8W speaker x2
Operating system : windows 11
| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Laptop | ||||
| Dimensions | 323.5*219.3*18.9mm | |||||
| Wight | 1430g | |||||
| Housing | A 、B、C、D plastic | |||||
| LCD | Screen Size | 14.1" 16:9 | ||||
| Screen Resolution | 1920*1080 FHD | |||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 11.4V/55Wh | |||||
| Endurance | 6-8 Hours | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Ryzen 5000 Series | ||||
| Model | AMD Ryzen™ 5 5500U, 6Cores/12Threads;2.1Ghz-4.0Ghz | |||||
| GPU | Type | AMD Radeon™ Graphics | ||||
| RAM | Sodimm DDR | DDR4 Sodimm*2Slot,16GB | ||||
| SSD | M.2 | PCIE SSD*1Slot,512GB | ||||
| Camera | Front | 2.0 MP | ||||
| Speaker | Size | Built-in 4Ω/1.5W speaker x2 + 6Ω/0.8W speaker x2 | ||||
| microphone | Yes | Digital MIC*2 | ||||
| Fingerprint | Yes | SPI interface, Fingerprint On TouchPad | ||||
| Hall Power | Yes | Support | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | RTL8821 | ||||
| Ethernet Network | RJ45 Network | RJ45 Supportive,1000Mbps | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory card socket | External memory | Micro SD | ||||
| USB interface | Data transfer supportive | USB3.2 Gen1×1,USB2.0×1 | ||||
| Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
| DC connector | Power | ∮ 3.5mm power connector | ||||
| HDMI interface | Video output | HDMI×1 Type-A | ||||
| Type-c interface | USB output | Full Type - C*1PC,Type - C date*1PC | ||||
| Keyboard | Input device | Backlit keyboard(optional) | ||||
| Mouse | Input device | USB、BT Expuntable Wired / Wireless Supportive | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | DC∮3.5mm 65W/19V/3.42A | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Windows11 | ||||
| office | yes | |||||
| Product feature: | ||||||
| Type | Details | Descriptions | ||||
| Support | Modern standby | |||||
Copyright © 2001-2021 Guangzhou Xianyou Intelligent Technology Co., Ltd All Rights Reserved.
NPC No.32 Xixiu Road, Xiuquan Street, Huadu District, Guangzhou, China
Please choose from the following service options: