







NPC 23.6-inch curved e-sports monitor, Full HD 1920×1080 resolution, 1500R curvature, VA panel, up to 165Hz refresh rate, 1ms response time, equipped with HDMI and DisplayPort interfaces, supports tilt adjustment, eye protection function, model MD240K.

| Monitor | MD240K | What’s in the box? | ||
| Diagonal Viewing Size | 59.944 cm (23.6 inches) | Components | ||
| Horizontal | 521.395mm (Active Area) | • Monitor with stand | ||
| Vertical | 293.285 mm (Active Area) | • Adaptor | ||
| Maximum Preset Resolution | 1920 x 1080 at 165 Hz | |||
| Aspect Ratio | 16:9 | Cables | ||
| Pixel Pitch | 0.27156×0.27156 mm | • 1 x HDMI cable | ||
| Pixel Per Inch (PPI) | 93PPI | |||
| Brightness | 220 cd/m² (typical) | |||
| Color Support | Color depth: 16.7 Million | Documentation | ||
| Contrast Ratio | 3000:1 (typical) | • User manual | ||
| Viewing Angle | 178°/178° | |||
| Response Time | 1 ms | |||
| Panel Type | VA | |||
| Display Screen Coating | Matte | |||
| Backlight Technology | LED | |||
| Low Blue Light solution with | Yes (ComfortView) | |||
| Flicker-free screen | Yes | |||
| Connectivity | ||||
| Connectors | 1 x HDMI | |||
| 1 x DP | ||||
| 1 x Earphone | ||||
| 2 x Speakers | ||||
| Red Light on backside | Yes | |||
| Design Features | ||||
| Adjustability | Tilt (-5° to 15°) | |||
| Flat Panel Mount Interface | VESA support 75*75mm | |||
| Environmental Parameters | ||||
| Min Operating Temperature | 0°C | |||
| Max Operating Temperature | 40°C | |||
| Humidity Range Operating | 20%-80% (non-condensing) | |||
| Power | ||||
| AC input voltage/frequency/current | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.5 A typical) | |||
| Power Consumption (Operational) | 0.5 W (Off Mode) 0.5 W (Standby Mode) 30.0W (On Mode) 36.0 W (Max) | |||
| Power Consumption Stand by/Sleep | Less than 0.5W | |||
| Dimensions (withstand ) | ||||
| Height | 388.33 mm (15.29 inches) | |||
| Width | 538.95 mm (21.22 inches) | |||
| Depth | 136 mm (5.35 inches) | |||
| Weight | ||||
| Weight (with packaging) | 3.6 KGS | |||
| Carton size | 594*104*386mm | |||
Copyright © 2001-2021 Guangzhou Xianyou Intelligent Technology Co., Ltd All Rights Reserved.
NPC No.32 Xixiu Road, Xiuquan Street, Huadu District, Guangzhou, China
Please choose from the following service options: