NPC-MD2733-B7
NPC 27 Inch FHD(1920*1080) Monitor IPS Office Monitor Ultra-Thin Computer Monitor up to 240Hz sRGB 97% DCI-P3 Displayport&HDMI VESA HDR10 MD2733-B7
Monitor | MD2733-B7 | What's in the box? | ||
Diagonal Viewing Size | 68.58 cm (27 inches) | Components | ||
Horizontal | 597.6(H)mm | • Monitor with stand | ||
Vertical | 336.15(V)mm | • Adaptor | ||
Maximum Preset Resolution | 1920 x 1080 at 240 Hz | |||
Aspect Ratio | 16:9 | Cables | ||
Pixel Pitch | 0.31125×0.31125 mm | • 1 x HDMI cable | ||
Pixel Per Inch (PPI) | 81PPI | • 1 x Power cable | ||
Brightness | 250 cd/m² (typical) | |||
Color Support | Color depth: 16.7 Million | Documentation | ||
Contrast Ratio | 1000:1 | • User manual | ||
Viewing Angle | 178°/178° | |||
Response Time | 5 ms | |||
Panel Type | IPS | |||
Display Screen Coating | Matte | |||
Backlight Technology | LED | |||
Low Blue Light solution with | Yes (ComfortView) | |||
Flicker-free screen | Yes | |||
Connectivity | ||||
Connectors | 2 x HDMI | |||
2 x DP | ||||
1 x Earphone | ||||
2 x Speakers | ||||
RGB Light | YES | |||
Design Features | ||||
Adjustability | Tilt (-5° to 15°) | |||
Flat Panel Mount Interface | VESA support 75*75mm | |||
Environmental Parameters | ||||
Min Operating Temperature | 0°C | |||
Max Operating Temperature | 40°C | |||
Humidity Range Operating | 20%-80% (non-condensing) | |||
Power | ||||
AC input voltage/frequency/current | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.5 A typical) | |||
Power Consumption (Operational) | 0.5 W (Off Mode) 0.5 W (Standby Mode) 25.0W (On Mode) 60 W (Max) | |||
Power Consumption Stand by/Sleep | Less than 0.5W | |||
Dimensions (withstand ) | ||||
Height | 467.5 mm | |||
Width | 613.9mm | |||
Depth | 184.5 mm | |||
Weight | ||||
Weight (with packaging) | 7.1 KGS | |||
Carton size | 677×170×442mm |
Copyright © 2001-2021 Guangzhou Xianyou Intelligent Technology Co., Ltd All Rights Reserved.
NPC No.32 Xixiu Road, Xiuquan Street, Huadu District, Guangzhou, China