NPC-MF2208-A
NPC 22 Inch FHD(1920 * 1080) Monitor VA Office Monitor Ultra-Thin Computer Monitor up to 100Hz sRGB 97% DCI-P3 Displayport&HDMI VESA HDR10 MF2208-A
Monitor | MF2208-A | What's in the box? | ||
Diagonal Viewing Size | 54.48 cm (21.45 inches) | Components | ||
Horizontal | 478.656mm | • Monitor with stand | ||
Vertical | 260.28mm | • Adaptor | ||
Maximum Preset Resolution | 1920 x 1080 at 100 Hz | |||
Aspect Ratio | 16:9 | Cables | ||
Pixel Pitch | 0.2493×0.241 mm | • 1 x HDMI cable | ||
Pixel Per Inch (PPI) | 102PPI | |||
Brightness | 200 cd/m² (typical) | |||
Color Support | Color depth: 16.7 Million | Documentation | ||
Contrast Ratio | 3000:1 (typical) ( VA) | • User manual | ||
Viewing Angle | 178°/178° | |||
Response Time | 5 ms typical (Fast) | |||
8 ms typical (Normal) (gray to gray) | ||||
Panel Type | VA | |||
Display Screen Coating | Matte | |||
Backlight Technology | LED | |||
Low Blue Light solution with | Yes (ComfortView) | |||
Flicker-free screen | Yes | |||
Connectivity | ||||
Connectors | 1 x VGA | |||
1 x HDMI | ||||
Design Features | ||||
Adjustability | Tilt (-5° to 15°) | |||
Flat Panel Mount Interface | VESA support 75*75mm | |||
Environmental Parameters | ||||
Min Operating Temperature | 0°C | |||
Max Operating Temperature | 40°C | |||
Humidity Range Operating | 20%-80% (non-condensing) | |||
Power | ||||
AC input voltage/frequency/current | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.5 A typical) | |||
Power Consumption (Operational) | 0.5 W (Off Mode) 0.5 W (Standby Mode) 18.0W (On Mode) 30.0 W (Max) | |||
Power Consumption Stand by/Sleep | Less than 0.5W | |||
Dimensions (withstand ) | Frame size with bracket: | |||
Height | 355.2mm | |||
Width | 491.6 mm | |||
Depth | 190.6mm | |||
Weight | ||||
Weight (with packaging) | 2.9 KGS | |||
Carton size | 550x107x358mm |
Copyright © 2001-2021 Guangzhou Xianyou Intelligent Technology Co., Ltd All Rights Reserved.
NPC No.32 Xixiu Road, Xiuquan Street, Huadu District, Guangzhou, China